Current Protocols at ACTSI's Clinical Interaction Network
| Principal Investigator | Project Title |
| Rafi Ahmed, PhD | Characterization of the Immune Response to Influenza Vaccination in Healthy Volunteers |
| Kevin Ault, MD | Genomic Tools for Studying the Ecology of Human Vaginal Microflora |
| Susan Bauer-Wu, RN, PhD | Mindfulness Meditation in Bone Marrow Transplantation (The MASTER Study) |
| Michael Benatar, MD, PhD | Clinical Research in Amyotrophic Lateral Sclerosis (CRiALS) - Pre-familial ALS (Pre-fALS) Study |
| Sarah Berga, MD | Functional Hypothalamic Amenorrhea: Characterization of Metabolic Status, Brain Circuitry, and Stress Reactivity Cross-Sectional Analysis |
| Donald Bliwise, MD | Sleep/Wake Continuum in Lewy Body Disease |
| J. Douglas Bremner, MD | Positron Emission Tomographic Imaging of Brain Metabolic Correlates of Vulnerability to Depressive Relapse |
| Kenneth Brigham, MD | Defining Health: The Center for Health Discovery and Well-being Cohort Trial |
| Javed Butler, MD | The Atlanta Cardiomyopathy Consortium (TACC) |
| Qiang Cai, MD | A study to investigate the effect of two doses of CREON on maldigestion in patients with exocrine pancreatic insufficiency due to chronic pancreatitis |
| Arlene Chapman, MD | Renal imaging to assess progression in Autosomal Dominant Polycystic Kidney Disease (ADPKD): Extension (CRISP II) |
| Arlene Chapman, MD | Halt Progression of Polycystic Kidney Disease (HALT-PKD) |
| Arlene Chapman, MD | Pharmacogenetic Evaluation of Antihypertensive Responses (PEAR) |
| Conrad Cole, MD | Impact of Bacterial Overgrowth in Pediatric Short Bowel syndrome: A Pilot Study |
| Conrad Cole, MD | Impact of Zinc Deficiency in Low Income US Children |
| Doyt Conn, MD | Protocol U3924g: An open label, prosepctive study of the safety of rituximab in combination with other disease-modifying anti-rheumatic drugs in subjects with active rheumatoid arthritis (SUNDIAL) |
| Carlos del Rio, MD | Prevention Among HIV+ Crack Users in the Hospital - Project HOPE (Hospital as an Opportunity for Prevention and Engagement of HIV-positive Crack Users) |
| Mahlong DeLong, MD | Deep Brain Stimulation for Treatment of Parkinson's Disease |
| Sandra Dunbar, RN, DSN | The Effect of a Family-focused Intervention on Self-Management Behaviors in Heart Failure |
| Sandra Dunbar, RN, DSN | BMI, Nutrition, Inflammation, and Heart Failure (HF) Outcomes |
| Sandra Dunbar, RN, DSN | Energy Density of Food Intake in Overweight Adults |
| Sandra Dunbar, RN, DSN | Education and Supportive Partnerships Improving Self Care (ENSPIRE). (former title Family-focused Intervention in Heart Failure) |
| Sandra Dunbar, RN, DSN | Emory-Morehouse Partnership to Reduce Cardiovascular Health Disparities. Community Centered Intervention to Improve Outcomes in African Americans with Metabolic Syndrom, Aim IIB Phase II (Pilot) and III |
| Yohannes Endeshaw, MD | Sleep Disordered Breathing and Nocturnal Polyuria in Elderly Populations |
| Charles Epstein, MD | Accelerated r TMS Treatment for Parkinson's Disease Comorbid with Depression |
| Marian Evatt, MD | Prospective Assement of Vitamin B12 Status and Response to Vitamin B12 Supplementation |
| Lisa Flowers, MD | A Phase I Study of the Safety and Tolerability of Curcumin Administered Intravaginally in Subjects with Severe Cervical Dysplasia |
| Marilyn Foreman, MD | “Genetic Epidemiology of Chronic Obstructive Pulmonary Disease: COPDGene Study" |
| Michael Frankel, MD | Secondary Prevention of Small Subcortical Strokes (SPS3) |
| Alan Freeman, MD | A Double-Blind, Placebo-Controlled, Preliminary Study of the Efficacy, Safety and Tolerability of Intravenous SUN N4057 in Patients with Motor Complications Associated with Parkinson's Disease - Protocol #ASBI-501 |
| Rebecca Gary, RN, PhD | A progressive, home-based aerobic and resistance exercise pilot program for heart failure patients |
| Suzanne Gebhart, MD | Bypass Angioplasty Revascularization Investigation 2 Diabetes (BARI 2D) |
| Jonathan Glass, MD | Clinical Trial of Ceftriaxone in Subjects with ALS |
| Jorge Goronzy, MD, PhD | Age-Related Changes in Tissue Function: Underlying Biological Mechanisms |
| Larry Greenbaum, MD | Chronic Kidney Disease in Children Prospective Cohort (CKiD) |
| Antonio Guasch, MD | Pathophysiology of Glomerular Injury in Humans |
| Antonio Guasch, MD | Early Glomerular Changes in Diabetic African-Americans with Diabetic Nephropathy |
| Christine Heim, PhD | Neurobiological and Hematological Correlates of Child Abuse: Implications for Major Depression, Cardiovascular Disease and Violence |
| Christine Heim, PhD | Fluoxetine Effects of Early Life Stress on the CNS Corticotropin-Releasing Factor System |
| Jacqueline Hibbert, MD | Role of Nutrition in Treating Sickle Cell Disease |
| Dean Jones, PhD | Dietary Effects of Sulfur Amino Acid Depletion and Repletion on Plasma Glutathione and Cysteine Pools |
| Dean Jones, PhD | Effect of Sulfur Amino Acid Depletion and Acetaminophen (APAP) on Plasma Glutathione and Cysteine |
| Christian Larsen, MD, PhD | Islet Transplantation in Type 1 Diabetes using the Edmonton Protocol of Steriod Free Immunosuppression |
| Christian Larsen, MD, PhD | Development of Immunosuppressive Regimens to Facilitate Single Donor Islet Transplantation Using Efalizumab |
| Janice Lea, MD | AASK Nocturnal ABPM Pilot |
| Jeffrey Lennox, MD | Phase IB/IIA Dose-Finding Safety and Activity Study of AMD11070 (An Orally Administered CXCR4 Entry Inhibitor) in HIV-Infected Subjects |
| Jeffrey Lennox, MD | An Observational Study of Pharmacokinetics of Efavirenz, Nevirapine, and Lopinavir/Ritonavir in HIV-infected Subjects Requiring Hemodialysis |
| Jeffrey Lennox, MD | ACTG A5164: A Phase IV Study of Antiretroviral Therapy for HIV-Infected Adults Presenting with Acute Opportunistic Infections: Immediate versus Deferred Initiation of Antiretroviral Treatment, Version 2.0, dated 5/7/04 |
| Jeffrey Lennox, MD | ACTG A5157: An Open-Lebel, Dose-Escalation Pilot Study of Acety-L-Carnitine for the Treatment of Dideoxynucleoside-Associated Distal Symmetric Peripheral Neurophaty (Version 2, 3/17/03)" |
| Jeffrey Lennox, MD | ACTG 362: Long-Term Assessment for Metabolic Cardiovascular and Neurologic complications in Subjects with Past CD4 cells/mm3 <50 Who Increased CD4 cells/mm3 to >100 on HAART, Version 5.0, dated 3/18/02 |
| Jeffrey Lennox, MD | AIN503/A5217: A Randomized Study of Treatment with Tenofovir DF, Emtricitabine, and Lopinavir/Ritonavir versus no Therapy in Newly Infected HIV-1 Infected Subjects to Determine Whether Potent Antiretroviral Therapy Alters the Virologic Setpoint (Version 2.0, 7/7/05) |
| Jeffrey Lennox, MD | A5202: A Phase IIIB, Randomized, Trial of Open-Label Efavirenz or Atazanavir with Ritonavir in Combination with Double-Blind Comparison of Emtricitabine/Tenofovir or Abacavir/Lamivudine in Antiretroviral-Naïve Subjects (FINAL Version 1.0, 5/5/05) |
| Jeffrey Lennox, MD | ACTG A5146: A Randomized, Controlled Trial Evaluating the Impact of Therapeutic Drug Monitoring (TDM) on Virologic Response to a Salvage Regimen in Subjects with a Normalized Inhibitory Quotient (NIQ) ≤ 1 to One or More Protease Inhibitors, Version 3.0, dated 6/2/04 |
| Jeffrey Lennox, MD | ACTG A5001: Adult AIDS Clinical Trials Group Longitudinal Linked Randomized Trials (ALLRT) Protocol, Version 2.0, 6/25/02 |
| Jeffrey Lennox, MD | ACTG A5211 Final Version 2.0, 11/11/2004: Phase II, Randomized, Double-Blind Study of the Safety and Efficacy of SCH 417690 (An Orally Administered HIV-1 Entry Inhibitor) In HIV Infected, Treatment-Experienced Subjects |
| Jeffrey Lennox, MD | ACTG A5142: A Phase II, Randomized, Open-Label Comparison of Lopinevir/Ritonavir Plus Stavudine Extended Release (or Zidovudine) Plus Lamivudine Versus Efavirenz Plus Stavudine Extended Release (or Zidovudine) Plus Lamivudine for the Initial Therapy of HIV-1 Infection, Version 3.0, dated 4/29/04 |
| Jeffrey Lennox, MD | A5212: A Double Blind Phase II Study of Multiple Doses of Palifermin (rHuKGF) for the Treatment of Inadequate CD4+ Lymphocyte Recovery in Subjects on Potent Antiretroviral Therapy with Plasma HIV-1 RNA Levels ≤200 copies/mL |
| Jeffrey Lennox, MD | A5229: A Phase II/III, Randomized, Double-Blind, Placebo-Controlled Trial of Uridine Supplementation in HIV Lipoatrophy |
| Allan Levey, MD | Clinical Research in Neurology: Patient Registry (Lab Only) |
| S. Sam Lim, MD | A Multi-center, Open-Label, Continuation Trial of LymphoStat-B Antibody (Monoclonal Anti-BLyS Antibody) in Subjects with Syustemic Lupus Erythematosus (SLE) Who Completed the Phase 2 Protocol LBSL02 |
| S. Sam Lim, MD | A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled 76-Week Study to Evaluate the Efficacy and Safety of Belimumab (HGS1006, LymphoStat-B™ ), a Fully Human Monoclonal Anti-BLyS Antibody, in Subjects with Systemic Lupus Erythematosus (SLE) |
| S. Sam Lim, MD | A Randomized, Double-blind, Placebo Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Two Doses of Ocrelizumab in Patients with Active Systemic Lupus Erythematosus (SLE) |
| Edward Lin, DO | Clinical Assessment of Obese Patients During a Weight Loss Intervention Program |
| Susmita Parashar, MD | Gender, Depression and Outcome of Myocardial Infarction |
| Greg Martin, MD | Diabetes, acute lung injury and the anti-inflammatory properties of insulin |
| Greg Martin, MD | Diabetes, acute lung injury and the anti-inflammatory properties of rosiglitazone |
| Greg Martin, MD | Antioxidant Mechanisms of Colloids in ALI (CEASE) |
| Nael McCarty, PhD | Mechanisms and Implications of Sodium Loss in Sweat during Exercise in the Heat for Patients with Cystic Fibrosis and Healthy Individuals |
| Andrew Miller, MD | Pathophysiologic mechanisms of cognitive dysfunction in chronic fatigue syndrome |
| Andrew Miller, MD | Pathophysiologic mechanisms of chronic fatigue syndrome (CFS): neuroendocrinology and genomics |
| Christine Moe, PhD | Assessment of calicivirus survival in surface water and subsurface water |
| Christine Moe, PhD | Determinants of Susceptibility and Protective Immunity to Norwalk Virus Infections (Phase I: Recontacting volunteers) |
| Christine Moe, PhD | Norwalk virus inactivation by high hydrostatic pressure processing: A comprehensive and integrated program for research and outreach |
| Andrew Muir, MD | Methods for Diagnosing Impaired Glucose Tolerance in Teens |
| Mark Mulligan, MD | A Phase I/II randomized study of the safety and immunogenicity of vaccination strategies using one or two clades and different schedules of H5N1 unadjuvanted, inactivated subvirion influenza vaccines in H5 naïve healthy adults. DMID Protocol Number: 07-0019 |
| Dominique Musselman, MD | Depression-Diabetes Mechanisms: Urban African Americans |
| Dominique Musselman, MD | Do Antidepressants Reverse Effects of Early Life Stress on Brain and Thrombovascular System |
| Igho Ofotokun, MD | Impact of plasma α-1 acid glycoprotein variability on free lopinavir pharmacokinetics in HIV-infected subjects |
| Igho Ofotokun, MD | Relationship between circulating Alpha-1-acid glycoprotein levels, free plasma protease inhibitor concentrations and HIV-1 viral dynamics |
| Kenneth Ogan, MD | Effect of Cola on Urinary Stone Risk Factors |
| W. Charles O'Neill, MD | Correlation between kidney volume and kidney function |
| Nelson Oyesiku, MD, PhD | Molecular targeting and imaging of pituitary adenomas |
| Susmita Parashar, MD | Troubled Minds, Broken Hearts: Women, Depression and Myocardial Infarction |
| Kathy Parker, RN, PhD | The Effect of Hemodialysis on the Sleep-Wake Cycle |
| Thomas Pearson, MD, PhD | Protocol IM103008:Belatacept Evaluation of Nephroprotection and Efficacy as First-line Immunosuppression Trial (BENEFIT), Amendment 10: Pharamacokinetic Sub-study of MMF for MPA and MPAG. |
| Page Pennell, MD | Effects of Age, Gender, and Race on Metabolism of Antiepileptic Drugs |
| Lawrence Phillips, MD | Predictive Health - Prospective Biomarker Assessment of Metabolic and Vascular Risk |
| Arshed Quyyumi, MD | (Effervescent) Effect of Valsartan on Carotid Atherosclerosis, Endothelial, Oxidative Stress, and Endothelial Progenitor Cell |
| Arshed Quyyumi, MD | Effect of Mediterranean Diet on Oxidative Stress and Endothelial Progenitor Cells in Obesity |
| Arshed Quyyumi, MD | Emory -Morehouse Partnership to Reduce Cardiovascular Health Disparities (META-HEALTH) |
| Arshed Quyyumi, MD | A Double-Blind, Multicenter, Placebo Controlled Study of Aldosterone Blockade (Eplerenone) in Women with Chest Pain and Coronary Vascular Dysfunction Undergoing Evaluation for Myocardial Ischemia in the Absence of Significant Epicardial Coronary Artery Disease |
| Arshed Quyyumi, MD | Effect of Statins on Oxidative Stress and Endothelial Progenitor Cells: Comparison of Atorvastatin with Pravastatin |
| Arshed Quyyumi, MD | Physiologic and Pathologic Role of Endothelium-Derived Hypolarizing Factor in Humans |
| Arshed Quyyumi, MD | Cardiology Genebank |
| Arshed Quyyumi, MD | Predictive Medicine Research: Investigation of predictors of health, sub-clinical and clinical organ system diseases |
| Arshed Quyyumi, MD | AMORCYTE MYOCARDIAL REPAIR STUDY- A Phase I Trial of Intra-coronary Infusion of Bone Marrow Derived Autologous CD34+ Selected Cells in Patients with Acute Myocardial Infarction. (AMRS) |
| Arshed Quyyumi, MD | 5-lipoxygenase inhibition, vascular function and inflammation in patients with leukotriene pathway gene polymorphisms |
| Charles Raison, MD | Compassion Meditation as a Strategy for Reducing Depressive Symptoms and Physiological Stress in Freshman College Students |
| Charles Raison, MD | Phenotyping Immune-based Depression |
| Charles Raison, MD | An evaluation of the efficacy of the tumor necrosis factor-alpha antagonist infliximab in treatment resistant major depression |
| Kerry Ressler, MD, PhD | Genetic and Trauma-related Risk Factors for Posttraumatic Stress Disorder (PTSD) |
| Mary Rhee, MD | CVD Risk and Prevention in Early Glucose Intolerance |
| Bruce Ribner, MD | NP-016 Vaccinia Immune Globulin (NP016-VIG) for Individuals With Complications from Exposure to Vaccinia or Related Othopoxviruses |
| Bruce Ribner, MD | Cidofovir (VISTIDE) Treatment Resulting from Vaccinia Vaccination |
| Bruce Ribner, MD | Anthrax Immune Plasma and Globulin Treatment of Anthrax |
| Mark Rigby, MD | β cell rescue in new onset type 1 diabetics using the LFA-1 antibody, efalizumab: BRiTE Trial |
| Jesse Roman-Rodriguez, MD | An open label, multi-center study, with a single intravenous dose of QAX576 to determine IL-13 production in patients with idiopathic pulmonary fibrosis (IPF) study |
| Jeff Sands, MD | Pharmacologic treatment of congenital nephrogenic diabetes insipidus - A proof of concept study |
| Michael Schechter, MD | A Phase III, Randomized, Double-Blind, Placebo-Controlled Clinical Study Evaluating the Efficacy and Safety of ALTU-135 Treatmetn in Patients with Cystic Fibrosis-Related Exocrine Pancreatic Insufficiency |
| Rani Singh, PhD | Educational and Social Support Interventions and Their Cumulative Effect on Pregnancy Outcome and Quality of Life in Teen with Phenylketonuria (PKU) or Maple Syrup Urine Disease (MSUD) |
| Rani Singh, PhD | Galactose Metabolic Pathways: Relationships to Clinical Outcome |
| Rani Singh, PhD | The impact of docosahexaenoic acid status and phenylalanine control on neuropyschological status in females with phenylketonuria (substudy to 0805) |
| Rani Singh, PhD | Baseline evaluation and long-term follow-up of nutritional status and neurotransmitter concentrations in Phenylketonuria patients initiating treatment with sapropterin dihydrochloride (KuvanTM), a tetrahydrobiopterin analog |
| Arlene Stecenko, MD | Role of redox status and inflammation in the development of cystic fibrosis related diabetes |
| Barbara Stoll, MD | The Stillbirth Collaborative Research Network Protocol |
| Zachary Stowe, MD | Project 2: Mood and Anxiety Disorder in Pregnancy and Lactation |
| Vin Tangpricha, MD, PhD | Effect of ovariectomy on T-cell function and cytokines important for osteoporosis |
| Vin Tangpricha, MD, PhD | Antimicrobial peptide LL-37 (cathelicidin) production in active tuberculosis disease: role of vitamin D supplementation |
| Gerald Teague, MD | Study of Asthma and Air Pollution (SAAP) |
| Gerald Teague, MD | The Study of Acid Reflux in Children with Asthma (SARCA) |
| Gerald Teague, MD | Severe Asthma Research Program (SARP) |
| Claudia Testa, MD | Molecular Genetics of Essential Tremor |
| Guillermo Umpierrez, MD | Mechanisms Underlying B-Cell Failure In Obese African-Americans with A History of Hyperglycemic Crises |
| Guillermo Umpierrez, MD | Molecular Mechanism Underlying Hyperglycemia-Induced Insulin Resistance in Skeletal Muscle of Obese African-Americans |
| Guillermo Umpierrez, MD | Free Fatty-Acid-Induced Hypertension in Obese Subjects with Type 2 Diabetes |
| Guillermo Umpierrez, MD | Free Fatty Acids-Induced Hypertension and Endothelial Dysfunction in Obese Subjects |
| Guillermo Umpierrez, MD | Comparative trial between insulin detemir versus NPH insulin in hospitalized patients with type 2 diabetes |
| Guillermo Umpierrez, MD | Comparative trial between a computer-guided intravenous infusion protocol versus a standard insulin infusion algorithm in medical ICU |
| Guillermo Umpierrez, MD | “RAndomized Study of Basal Bolus Insulin Therapy in the Inpatient Management of Patients with Type 2 Diabetes Undergoing General Surgery (RABBIT 2 Surgery)” |
| Guillermo Umpierrez, MD | Randomized Studies Comparing Soybean Oil-Based (Intralipid) with an Olive Oil-Based (ClinOleic) Lipid Emulsion in Total Parenteral Nutrition (TPN): Effects on endothelial function, inflammatory markers, oxidative stress, immune function, autonomic nervous system, insulin sensitivity and carbohydrate metabolism |
| Guillermo Umpierrez, MD | Randomized Clinical Trial Comparing Soybean Oil-Based (Intralipid) with an Olive Oil-Based (ClinOleic) Lipid Emulsion in medical-surgical ICU patients requiring Patients Requiring Total Parenteral Nutrition |
| Viola Vaccarino, MD, PhD | SAVE-IT: Stress and Vascular Disease Evaluation in Twins (Posttraumatic Stress Disorder and Cardiovascular Disease) |
| Viola Vaccarino, MD, PhD | Mechanisms Linking Depression to Cardiovascular Risk(The Twins Heart Study) |
| Viola Vaccarino, MD, PhD | Meta-Health Aim 3B: Effect of a Stress Reduction Intervention on Endothelial Dysfunction and Metabolic Abnormalities in Subjects with Metabolic Syndrome |
| Viola Vaccarino, MD, PhD | TRIUMPH - Translational Research Investigating Underlying disparities in recovery from acute Myocardial infarction: Patients Health status |
| Catherine Vena, PhD | Sleep Disordered Breathing and Nocturnal Hypoxia in Non-small Cell Lung Cancer |
| Miriam Vos, MD | Redox effects of dietary fructose in pediatric obesity and NAFLD |
| Salina Waddy, MD | ALOX5AP in African-Americans with Stroke |
| Kim Wallen, PhD | Effects of menstrual cycle phase and intranasal oxytocin on gaze duration and focus in women viewing pictures of erotic and attachment content |
| Haimanot Wasse, MD | Inflammation, Thrombophilia and the Risk of Hemodialysis Vascular Access Thrombosis |
| Haimanot Wasse, MD | Cardiovascular consequences of Hemodialysis Arteriovenous Fistula Creation |
| Nanette Wenger, MD | Trial to Assess Chelation Therapy (TACT) |
| Nanette Wenger, MD | Treatment of Preserved Cardiac Function Heart Failure with an Aldosterone Antagonist (TOPCAT) |
| Matthew Wheatley, MD | Testing HIV Rapidly in a high Volume Emergency department (THRIVE) |
| Thomas Ziegler, MD | Efficacy of Glutathione or Glutathione plus Orotate Lozenges to Prevent or Attenuate Oral Mucositis in Head and Neck Cancer Patients Undergoing Radiation Theraphy: A Pilot Study |
| Thomas Ziegler, MD | “A Phase II, Prospective, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study of Glutamine Therapy for Sickle Cell Anemia and Sickle b0-Thalassemia” |
| Thomas Ziegler, MD | Mechanisms of Adaptation in Human Short Bowel Syndrome |
| Thomas Ziegler, MD | Efficacy and Mechanisms of GLN Dipeptide in the SICU |
| Thomas Ziegler, MD | A Study of the Efficacy and Safety of Teduglutide in Subjects with Parenteral Nutrition-Dependent Short Bowel Syndrome who completed Protocol CL0600-004 (Protocol CL0600-005 Amendment 3) |
